<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Stock Market Hacker</title>
	<atom:link href="http://www.stockmarkethacker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkethacker.com</link>
	<description>Stock Market Education and Stock Market Trading Online</description>
	<lastBuildDate>Mon, 08 Aug 2011 23:46:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Thank You S&amp;P &#8211; Bunch of Bufoons by Stock Market Hacker</title>
		<link>http://www.stockmarkethacker.com/2011/08/08/sp-bunch-bufoons/comment-page-1/#comment-2094</link>
		<dc:creator>Stock Market Hacker</dc:creator>
		<pubDate>Mon, 08 Aug 2011 23:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkethacker.com/?p=517#comment-2094</guid>
		<description>Indeed...</description>
		<content:encoded><![CDATA[<p>Indeed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank You S&amp;P &#8211; Bunch of Bufoons by Hugh Kimura</title>
		<link>http://www.stockmarkethacker.com/2011/08/08/sp-bunch-bufoons/comment-page-1/#comment-2092</link>
		<dc:creator>Hugh Kimura</dc:creator>
		<pubDate>Mon, 08 Aug 2011 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkethacker.com/?p=517#comment-2092</guid>
		<description>I agree with your opinion that this could be worse than 2008. My girlfriend spoke to her Mom in Poland and they are freaking out because they don&#039;t understand how the US can be &quot;bankrupt.&quot;  It&#039;s all over the news and I&#039;m sure it&#039;s similar in other countries.</description>
		<content:encoded><![CDATA[<p>I agree with your opinion that this could be worse than 2008. My girlfriend spoke to her Mom in Poland and they are freaking out because they don&#8217;t understand how the US can be &#8220;bankrupt.&#8221;  It&#8217;s all over the news and I&#8217;m sure it&#8217;s similar in other countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Debt Ceiling &#8211; 25 Millions Away by Stock Market Hacker</title>
		<link>http://www.stockmarkethacker.com/2011/07/18/debt-ceiling-25-millions/comment-page-1/#comment-2091</link>
		<dc:creator>Stock Market Hacker</dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkethacker.com/?p=468#comment-2091</guid>
		<description>By borrowing too much.</description>
		<content:encoded><![CDATA[<p>By borrowing too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of the Markets by Stock Market Hacker</title>
		<link>http://www.stockmarkethacker.com/2011/07/28/state-markets/comment-page-1/#comment-2090</link>
		<dc:creator>Stock Market Hacker</dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkethacker.com/?p=502#comment-2090</guid>
		<description>It is too early to start buying. S&amp;P downgrade will have so many repercussions in the economy that will not end soon. This is just the beginning. Any bounce is shortable. There is no value out there.</description>
		<content:encoded><![CDATA[<p>It is too early to start buying. S&amp;P downgrade will have so many repercussions in the economy that will not end soon. This is just the beginning. Any bounce is shortable. There is no value out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Debt Ceiling &#8211; 25 Millions Away by Sonny Gebert</title>
		<link>http://www.stockmarkethacker.com/2011/07/18/debt-ceiling-25-millions/comment-page-1/#comment-2089</link>
		<dc:creator>Sonny Gebert</dc:creator>
		<pubDate>Sun, 07 Aug 2011 23:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkethacker.com/?p=468#comment-2089</guid>
		<description>I believe the strategy that the US will default on its credit card debt is insane.  How did it arrive to this?</description>
		<content:encoded><![CDATA[<p>I believe the strategy that the US will default on its credit card debt is insane.  How did it arrive to this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Debt Ceiling &#8211; 25 Millions Away by Eye Floaters</title>
		<link>http://www.stockmarkethacker.com/2011/07/18/debt-ceiling-25-millions/comment-page-1/#comment-2088</link>
		<dc:creator>Eye Floaters</dc:creator>
		<pubDate>Sun, 07 Aug 2011 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkethacker.com/?p=468#comment-2088</guid>
		<description>The United State has really hurt itself with the credit situation.  I just don&#039;t get it.  We pay billions in taxes and the debt just keeps getting higher.  Why doesn&#039;t anyone ever have to answer where the cash is going.  Just like the workplace, if you are held responsible for your actions, this kind of actions doesn&#039;t happen.</description>
		<content:encoded><![CDATA[<p>The United State has really hurt itself with the credit situation.  I just don&#8217;t get it.  We pay billions in taxes and the debt just keeps getting higher.  Why doesn&#8217;t anyone ever have to answer where the cash is going.  Just like the workplace, if you are held responsible for your actions, this kind of actions doesn&#8217;t happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of the Markets by Dave</title>
		<link>http://www.stockmarkethacker.com/2011/07/28/state-markets/comment-page-1/#comment-2085</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 07 Aug 2011 09:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkethacker.com/?p=502#comment-2085</guid>
		<description>That panic selling actually really did start and it moved to all over the planet. We have had 1/6 removed from our stocks in one week. Now it&#039;s starting to look good to buy again those stock that have fallen the most for a nice rebound.</description>
		<content:encoded><![CDATA[<p>That panic selling actually really did start and it moved to all over the planet. We have had 1/6 removed from our stocks in one week. Now it&#8217;s starting to look good to buy again those stock that have fallen the most for a nice rebound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Are the Customer&#8217;s Yachts? by Wedding dresses</title>
		<link>http://www.stockmarkethacker.com/2011/07/18/customers-yachts/comment-page-1/#comment-2076</link>
		<dc:creator>Wedding dresses</dc:creator>
		<pubDate>Fri, 05 Aug 2011 06:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkethacker.com/?p=462#comment-2076</guid>
		<description>It was the great question asked by a visitor to the wall street brokers and it inspired Fred Schwed to write this book. In this era we can imagine the meaning of this simple question is that broker always have profit and what about investors? The book has really uncovered some great points about investors and brokers.</description>
		<content:encoded><![CDATA[<p>It was the great question asked by a visitor to the wall street brokers and it inspired Fred Schwed to write this book. In this era we can imagine the meaning of this simple question is that broker always have profit and what about investors? The book has really uncovered some great points about investors and brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Holds the Federal Debt? by sarah</title>
		<link>http://www.stockmarkethacker.com/2011/07/25/holds-federal-debt/comment-page-1/#comment-2069</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Tue, 02 Aug 2011 23:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkethacker.com/?p=492#comment-2069</guid>
		<description>There is no reason that our kids should be inheriting the poor choices of our congress. Figure out a deal and let’s get back on the winning track!</description>
		<content:encoded><![CDATA[<p>There is no reason that our kids should be inheriting the poor choices of our congress. Figure out a deal and let’s get back on the winning track!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Stocks for July 26, 2011 &#8211; Toga Edition by The State of the Markets &#124; The Stock Market Hacker</title>
		<link>http://www.stockmarkethacker.com/2011/07/26/interesting-stocks-july-26-2011-toga-edition/comment-page-1/#comment-2026</link>
		<dc:creator>The State of the Markets &#124; The Stock Market Hacker</dc:creator>
		<pubDate>Thu, 28 Jul 2011 22:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarkethacker.com/?p=494#comment-2026</guid>
		<description>[...] about them GMCR featured yesterday by this humble servant? We take 16 percent in a day as a good return&#8230; As always, intelligent [...]</description>
		<content:encoded><![CDATA[<p>[...] about them GMCR featured yesterday by this humble servant? We take 16 percent in a day as a good return&#8230; As always, intelligent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

